GED |
S/N |
Course Code |
Course Name |
Credit Hour |
1 | PHY 1185 | Physics and Electronics I | 3.00 |
2 | PHY 1285 | Physics and Electronics II | 3.00 |
3 | PHY 1286 | Physics and Electronics II Sessional | 1.00 |
4 | MATH 1187 | Mathematics I | 3.00 |
5 | MATH 1281 | Mathematics II | 3.00 |
6 | ENG 1183 | Maritime English and Communication Skills | 3.00 |
7 | BAN 2181 | Bangla Language and Literature | 3.00 |
Core Courses |
1 | SMS 1101 | Principles of Ship and Sailings | 3.00 |
2 | SMS 1203 | Cargo Operation Management | 3.00 |
3 | SMS 2207 | Ship Operation Technology | 3.00 |
4 | SMS 2214 | Boat Work and Ship Yard Visit | 1.00 |
5 | SMS 2205 | Meteorology and Instrumentation | 3.00 |
6 | SMS 1103 | Shipping and Port Management | 3.00 |
7 | SMS 1201 | Maritime Geography and Oceanography | 3.00 |
8 | SMS 2105 | Maritime Management and Leadership | 3.00 |
9 | SMS 1212 | Practical Seamanship | 1.00 |
10 | SMS 2107 | Marine Engineering and Control System | 3.00 |
11 | SMS 1108 | Maritime Signaling | 1.00 |
12 | SMS 3000 | Seagoing Training | 12.00 |
13 | SMS 1105 | Ship Structure and Construction | 3.00 |
14 | SMS 1106 | Ship Structure and Construction Sessional | 1.00 |
15 | CSE 1181 | Computer Fundamentals | 3.00 |
16 | CSE 1182 | Computer Fundamentals Sessional | 1.00 |
17 | SMS 1205 | Naval Architecture-I | 3.00 |
18 | SMS 1207 | Maritime Safety and Security | 3.00 |
19 | SMS 1208 | Maritime Safety and Security Sessional | 1.00 |
20 | SMS 1209 | Emergence of Maritime Sector in Bangladesh | 3.00 |
21 | SMS 2109 | Maritime Environment and Sustainability | 3.00 |
22 | SMS 2112 | Computer Aided Maritime Drawing | 1.00 |
23 | CSE 2183 | Computer Applications in Maritime | 3.00 |
24 | CSE 2184 | Computer Applications in Maritime Sessional | 1.00 |
25 | SMS 2200 | Marine Workshop | 1.00 |
26 | SMS 2203 | Maritime Laws and Regulations | 3.00 |
27 | CSE 2281 | Information System Management | 3.00 |
28 | SMS 4101 | Naval Architecture -II | 3.00 |
29 | SMS 4201 | Professionalism and Ethics | 3.00 |
30 | SMS 4203 | Environmental Science and Technology | 3.00 |
Other Courses |
1 | SME 2453 | Marine Auxiliary Machinery-I | 3.00 |
2 | SME 2454 | Marine Auxiliary Machinery-I Sessional | 1.00 |
3 | SME 4471 | Control Engineering and Automation | 3.00 |
4 | SME 2451 | Marine Internal Combustion Engineering-I | 3.00 |
5 | SME 2457 | Marine Auxiliary Machinery-II | 3.00 |
6 | SME 2458 | Marine Auxiliary Machinery-II Sessional | 1.00 |
7 | SME 4559 | Thermodynamics and Heat Transfer | 3.00 |
8 | SME 4560 | Thermodynamics and Heat Transfer Sessional | 1.00 |
9 | SME 4467 | Applied Mechanics | 3.00 |
10 | SME 4465 | Mechanics of Materials | 3.00 |
11 | SME 4555 | Shipbuilding Materials | 3.00 |
12 | SME 4556 | Shipbuilding Materials Sessional | 1.00 |
13 | SME 2455 | Marine Internal Combustion Engineering - II | 3.00 |
14 | SME 2459 | Marine Steam Engineering | 3.00 |
15 | SME 4451 | Ship Maintenance and Repair | 3.00 |
16 | SME 4455 | Fault Detection and Damage Prevention | 3.00 |
17 | SME 4551 | Fluid Mechanics | 3.00 |
18 | SME 4552 | Fluid Mechanics Sessional | 1.00 |
Thesis |
1 | SME 4000 | Project and Thesis | 6.00 |
Total Accepted Credit Hours: 150.00 |
S/N |
Course Code |
Course Title |
1 | MTL 1101 | Shipping, Transport & Logistics |
2 | MTL 1105 | Management & Organizational Behavior |
3 | MTL 1109 | Leadership |
4 | MTL 1111 | Principles of Accounting |
5 | MTL 1113 | Containerization & Multimodal Transportation |
6 | MTL 2101 | Green Shipping Management |
7 | MTL 2103 | Hinterland Strategies |
8 | MTL 2105 | Maritime Operation & Transport |
9 | MTL 2107 | Research Methodology |
10 | MTL 3501 | Ship Brokering & Chartering |
11 | MTL 3505 | Maritime Law, Insurance & Claim |
12 | MTL 3507 | Export & Import Documentation |
13 | MTL 3515 | Maritime Economics & Market Analysis |
14 | MTL 3511 | Fleet & Crewing Management |
15 | MTL 3519 | eCommerce & eGovernance |
16 | MTL 3513 | Supply Chain Management |
17 | MTL 3531 | Corporate Maritime Strategies |
18 | MTL 4400 | Project and Thesis |
GED |
S/N |
Course Code |
Course Name |
Credit Hour |
1 | PHY 1185 | Physics and Electronics I | 3.00 |
2 | PHY 1285 | Physics and Electronics II | 3.00 |
3 | PHY 1286 | Physics and Electronics II Sessional | 1.00 |
4 | MATH 1187 | Mathematics I | 3.00 |
5 | MATH 1281 | Mathematics II | 3.00 |
6 | ENG 1183 | Maritime English and Communication Skills | 3.00 |
7 | BAN 2181 | Bangla Language and Literature | 3.00 |
Core Courses |
1 | SMS 1101 | Principles of Ship and Sailings | 3.00 |
2 | SMS 1203 | Cargo Operation Management | 3.00 |
3 | SMS 2207 | Ship Operation Technology | 3.00 |
4 | SMS 2214 | Boat Work and Ship Yard Visit | 1.00 |
5 | SMS 2205 | Meteorology and Instrumentation | 3.00 |
6 | SMS 1103 | Shipping and Port Management | 3.00 |
7 | SMS 1201 | Maritime Geography and Oceanography | 3.00 |
8 | SMS 2105 | Maritime Management and Leadership | 3.00 |
9 | SMS 1212 | Practical Seamanship | 1.00 |
10 | SMS 2107 | Marine Engineering and Control System | 3.00 |
11 | SMS 1108 | Maritime Signaling | 1.00 |
12 | SMS 3000 | Seagoing Training | 12.00 |
13 | SMS 1105 | Ship Structure and Construction | 3.00 |
14 | SMS 1106 | Ship Structure and Construction Sessional | 1.00 |
15 | CSE 1181 | Computer Fundamentals | 3.00 |
16 | CSE 1182 | Computer Fundamentals Sessional | 1.00 |
17 | SMS 1205 | Naval Architecture-I | 3.00 |
18 | SMS 1207 | Maritime Safety and Security | 3.00 |
19 | SMS 1208 | Maritime Safety and Security Sessional | 1.00 |
20 | SMS 1209 | Emergence of Maritime Sector in Bangladesh | 3.00 |
21 | SMS 2109 | Maritime Environment and Sustainability | 3.00 |
22 | SMS 2112 | Computer Aided Maritime Drawing | 1.00 |
23 | CSE 2183 | Computer Applications in Maritime | 3.00 |
24 | CSE 2184 | Computer Applications in Maritime Sessional | 1.00 |
25 | SMS 2200 | Marine Workshop | 1.00 |
26 | SMS 2203 | Maritime Laws and Regulations | 3.00 |
27 | CSE 2281 | Information System Management | 3.00 |
28 | SMS 4101 | Naval Architecture -II | 3.00 |
29 | SMS 4201 | Professionalism and Ethics | 3.00 |
30 | SMS 4203 | Environmental Science and Technology | 3.00 |
Other Courses |
1 | SNS 2405 | Ocean Navigation and Offshore Navigation | 3.00 |
2 | SNS 2509 | Coastal Navigation | 3.00 |
3 | SNS 2510 | Coastal Navigation Sessional | 1.00 |
4 | SNS 2401 | Principles of Navigation | 3.00 |
5 | SNS 2503 | Collision Prevention Regulations | 3.00 |
6 | SNS 2504 | Collision Prevention Regulations Sessional | 1.00 |
7 | SNS 2407 | Radio Communication and GMDSS | 3.00 |
8 | SNS 4417 | Bridge Team and Resource Management | 3.00 |
9 | SNS 4407 | Port and Harbor Management | 3.00 |
10 | SNS 4409 | Marine Surveying and Casualty Investigation | 3.00 |
11 | SNS 4411 | International Trade and Ship Chartering | 3.00 |
12 | SNS 4421 | Occupational Health Safety Studies | 3.00 |
13 | SNS 4501 | Ship Fire Prevention and Control | 3.00 |
14 | SNS 4502 | Ship Fire Prevention and Control Sessional | 1.00 |
15 | SNS 4503 | Strategic Supply Chain Management | 3.00 |
16 | SNS 4504 | Strategic Supply Chain Management Sessional | 1.00 |
17 | SNS 4505 | Voyage Planning and Chart Work | 3.00 |
18 | SNS 4506 | Voyage Planning and Chart Work Sessional | 1.00 |
Thesis |
1 | SNS 4000 | Project and Thesis | 6.00 |
Total Accepted Credit Hours: 150.00 |